MENU

Energy Field

Info Level Experience Last seen
Energy Field

Voc: Royal Paladin
Town: Venore
Premium status: Yes
47 1,564,568 2024-07-01 09:32:00
Skills
Magic level Fist Melee Distance Shielding Fishing
11 11 Cl: 12
Sw: 13
Ax: ??
69 50 ??
Last 20 deaths
Date Level Via
2024-05-20 20:27:00 20 fire devil
2024-05-17 22:07:00 16 Jadowita Spira
2024-05-14 21:01:00 10 amazon
Last 10 kills
Date Victim level Victim
2024-05-24 22:21:00 28 Uvuvwevwevwe
Exp history from last 7 days
Date Level Experience
2024-11-14 09:00:00 47 1,564,568
2024-11-13 09:00:00 47 1,564,568
2024-11-12 09:00:00 47 1,564,568
2024-11-11 09:00:00 47 1,564,568
2024-11-10 09:00:00 47 1,564,568
2024-11-09 09:00:00 47 1,564,568
2024-11-08 09:00:00 47 1,564,568
Time online from last 7 days
Date Time
2024-11-14 0 seconds
2024-11-13 0 seconds
2024-11-12 0 seconds
2024-11-11 0 seconds
2024-11-10 0 seconds
2024-11-09 0 seconds
2024-11-08 0 seconds
Last 20 login and logout dates
Login Logout Duration Level
2024-07-01 09:17:00 2024-07-01 09:33:00 16m 47
2024-06-28 20:04:00 2024-06-28 20:08:00 4m 47
2024-06-28 16:13:00 2024-06-28 16:15:00 2m 47
2024-06-28 10:46:00 2024-06-28 10:58:00 12m 47
2024-06-28 09:52:00 2024-06-28 10:08:00 16m 47
2024-06-27 16:03:00 2024-06-27 16:05:00 2m 47
2024-06-27 15:11:00 2024-06-27 15:51:00 40m 47
2024-06-27 14:12:00 2024-06-27 14:28:00 16m 47
2024-06-27 11:32:00 2024-06-27 11:41:00 9m 47
2024-06-27 10:29:00 2024-06-27 10:59:00 30m 47
2024-06-26 12:38:00 2024-06-26 12:48:00 10m 47
2024-06-26 12:30:00 2024-06-26 12:31:00 1m 47
2024-06-26 11:26:00 2024-06-26 11:49:00 23m 47
2024-06-26 10:28:00 2024-06-26 11:05:00 37m 47
2024-06-25 16:35:00 2024-06-25 16:36:00 1m 47
2024-06-25 15:35:00 2024-06-25 16:08:00 33m 46
2024-06-25 14:04:00 2024-06-25 14:06:00 2m 46
2024-06-25 12:51:00 2024-06-25 13:07:00 16m 46
2024-06-25 10:25:00 2024-06-25 10:34:00 9m 46
2024-06-24 20:10:00 2024-06-24 20:36:00 26m 46
Level change history
15 2024-05-18 18 2024-05-19 19 2024-05-20 20 2024-05-21 21 2024-05-22
23 2024-05-24 25 2024-05-25 27 2024-05-26 29 2024-05-29 30 2024-05-30
31 2024-06-01 34 2024-06-06 37 2024-06-07 39 2024-06-08 40 2024-06-10
41 2024-06-11 42 2024-06-12 43 2024-06-14 44 2024-06-18 45 2024-06-19
46 2024-06-23 47 2024-06-26